Beast Mi MiX mobile
Xiaomi Mi MIX smartphone was launched in October 2016. The phone comes with a 6.40-inch touchscreen display with a resolution of 1080 pixels by 2040 pixels at a PPI of 362 pixels per inch.
The Xiaomi Mi MIX is powered by quad-core Qualcomm Snapdragon 821 processor and it comes with 4GB of RAM. The phone packs 128GB of internal storage cannot be expanded. As far as the cameras are concerned, the Xiaomi Mi MIX packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Mi MIX is powered by quad-core Qualcomm Snapdragon 821 processor and it comes with 4GB of RAM. The phone packs 128GB of internal storage cannot be expanded. As far as the cameras are concerned, the Xiaomi Mi MIX packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Specifications.
GENERAL
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.80 x 81.90 x 7.90 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 4400 |
Removable battery | No |
Colours | Black, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2040 pixels |
Pixels per inch (PPI) | 362 |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
HARDWARE
| |||||||||||